Average rating in UEFA Women's Nations League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
6 | - | - | 1 | - | - | 467 |
|
|
4 | - | - | - | - | - | 360 |
|
|
- | - | - | - | - | - | - |
|
|
9 | - | 1 | - | - | - | 810 |
|
|
3 | - | - | - | - | - | 114 |
| Total | 22 | - | 1 | 1 | - | - | 1751 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.2 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0.5 |
|
F | 0.3 |
|
F | 0 |
|
F | 0 |
|
F | 0.3 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.3 |
|
M | 0.0 |
|
M | 0.0 |
|
M | 0 |
|
M | 0.3 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Date |
Left |
Joined |
Fee |
|
2024-07-07
|
Transfer
|