Average rating in African Nations Championship
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
3 | - | - | 3 | - | - | 243 |
|
|
19 | - | - | 2 | - | - | 1658 |
| Total | 22 | - | - | 5 | - | - | 1901 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
3 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.3 |
|
F | 0.3 |
|
F | 0.3 |
|
F | 0.3 |
|
F | 0.3 |
|
F | 0.1 |
|
F | 0.1 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.1 |
|
G | 0.9 |
|
G | 2.2 |
|
G | 1.5 |
Date |
Left |
Joined |
Fee |
|
2026-06-30
|
End Of Loan
|
Date |
Left |
Joined |
Fee |
|
2025-09-16
|
Transfer
|
||
|
2022-09-17
|
Unknown
|
||
|
2020-10-09
|
Unknown
|
||
|
2018-08-01
|
Unknown
|
||
|
2017-02-02
|
Unknown
|