Average rating in Esiliiga B
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
5 | 4 | - | 1 | - | - | 248 |
| Total | 5 | 4 | - | 1 | - | - | 248 |
4 Goals total
0 Assists total
4 Goal contributions total
4 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0 |
|
F | 0.6 |
|
F | 0.1 |
|
F | 0.1 |
|
F | 0.2 |
|
F | 0.2 |
|
F | 0.6 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.1 |
|
G | 4.8 |
|
G | 0 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2023-02-15
|
Unknown
|
||
|
2020-01-01
|
Unknown
|
||
|
2018-01-01
|
Unknown
|