Average rating in Moldovan Super Liga
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
22 | 3 | 3 | 3 | - | - | 1502 |
|
|
6 | 3 | - | 1 | - | - | 406 |
|
|
16 | 2 | 3 | 2 | - | - | 1232 |
| Total | 44 | 8 | 6 | 6 | - | - | 3140 |
3 Goals total
3 Assists total
6 Goal contributions total
3 Goals total
3 Assists total
3 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0.1 |
|
F | 0 |
|
F | 0.2 |
|
F | 0.3 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0 |
|
M | 1.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.3 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.0 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2025-06-20
|
Loan
|