Average rating in 2. SNL
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
27 | 1 | 4 | 3 | - | - | 1761 |
|
|
21 | 1 | 2 | 2 | - | - | 1361 |
|
|
24 | 1 | 3 | 3 | - | - | 1565 |
|
|
27 | 1 | 4 | 3 | - | - | 1761 |
| Total | 99 | 4 | 13 | 11 | - | - | 6448 |
1 Goals total
4 Assists total
5 Goal contributions total
1 Goals total
4 Assists total
3 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0.1 |
|
F | 0.1 |
|
F | 0.5 |
|
F | 0.3 |
|
F | 0.2 |
|
F | 0 |
|
F | 0.4 |
|
F | 0.1 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
|
M | 0.0 |
|
M | 0.3 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.7 |
|
G | 3.6 |
|
G | 3.4 |
|
G | 2.8 |
|
G | 2.6 |