Average rating in Mozzart Bet Prva Liga
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
6 | 1 | - | 1 | - | - | 130 |
|
|
8 | 1 | 1 | 1 | - | - | 193 |
| Total | 14 | 2 | 1 | 2 | - | - | 323 |
1 Goals total
0 Assists total
1 Goal contributions total
1 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0.2 |
|
F | 0.6 |
|
F | 1.0 |
|
F | 0.6 |
|
F | 0.3 |
|
F | 0.3 |
|
F | 0 |
|
F | 0.2 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0.3 |
|
F | 0.2 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.0 |
|
G | 0 |
|
G | 2.3 |
|
G | 4.7 |
|
G | 5.2 |
|
G | 5.0 |
|
G | 3.4 |
Date |
Left |
Joined |
Fee |
|
2023-08-04
|
Free
|
||
|
2023-06-30
|
End Of Loan
|
||
|
2022-07-23
|
Loan
|
||
|
2022-01-17
|
Loan
|
||
|
2021-07-12
|
Loan
|