Average rating in Primera División, Apertura
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
12 | 2 | - | 1 | - | - | 709 |
|
|
2 | 1 | - | - | - | - | 148 |
|
|
4 | 1 | - | - | - | - | 185 |
| Total | 18 | 4 | - | 1 | - | - | 1042 |
2 Goals total
0 Assists total
2 Goal contributions total
2 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.3 |
|
F | 0.5 |
|
F | 0.3 |
|
F | 0.1 |
|
F | 0.2 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 1.0 |
|
G | 1.8 |
Date |
Left |
Joined |
Fee |
|
2026-12-31
|
End Of Loan
|
Date |
Left |
Joined |
Fee |
|
2026-02-26
|
Loan
|
||
|
2025-02-28
|
4.8M €
|
||
|
2022-07-01
|
Transfer
|