Average rating in Esiliiga
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
29 | 15 | 1 | 9 | - | - | 1976 |
|
|
1 | - | - | - | - | - | 11 |
| Total | 30 | 15 | 1 | 9 | - | - | 1987 |
15 Goals total
1 Assists total
16 Goal contributions total
15 Goals total
1 Assists total
9 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0.8 |
|
F | 0.5 |
|
F | 0.4 |
|
F | 0.4 |
|
F | 0.1 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.4 |
|
M | 0.5 |
|
M | 0.2 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.2 |
|
M | 0 |
|
M | 0.1 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 0.5 |
|
G | 1.9 |
|
G | 1.7 |
|
G | 4.2 |
|
G | 4.7 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2024-01-01
|
Transfer
|