Average rating in Premier League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
32 | 3 | 4 | 3 | - | 1 | 2264 |
|
|
1 | - | - | - | - | - | 23 |
|
|
8 | 5 | 2 | - | - | - | 566 |
| Total | 41 | 8 | 6 | 3 | - | 1 | 2853 |
3 Goals total
4 Assists total
7 Goal contributions total
3 Goals total
4 Assists total
3 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.7 |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.5 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.4 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.3 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.7 |
|
G | 2.9 |
Date |
Left |
Joined |
Fee |
|
2024-07-01
|
38.8M €
|
||
|
2024-06-30
|
End Of Loan
|
||
|
2023-07-02
|
Loan
|
||
|
2023-07-01
|
7M €
|
||
|
2022-10-27
|
Transfer
|