Average rating in Women's Euro
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
3 | 1 | 2 | - | - | - | 194 |
|
|
6 | 1 | - | - | - | - | 453 |
|
|
11 | 4 | - | 1 | - | - | 435 |
|
|
2 | - | - | - | - | - | 25 |
| Total | 22 | 6 | 2 | 1 | - | - | 1107 |
1 Goals total
2 Assists total
3 Goal contributions total
1 Goals total
2 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 1.0 |
|
F | 1.2 |
|
F | 0.4 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.4 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 4.3 |
|
G | 1.5 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2024-07-21
|
Unknown
|