Average rating in NPL South Australia
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
1 | - | 1 | - | - | - | 98 |
|
|
20 | 16 | 8 | 2 | 1 | - | 1800 |
|
|
5 | 7 | 3 | - | - | - | 464 |
|
|
11 | 11 | 7 | 1 | - | - | 1053 |
| Total | 37 | 34 | 19 | 3 | 1 | - | 3415 |
0 Goals total
1 Assists total
1 Goal contributions total
0 Goals total
1 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0.9 |
|
F | 0.2 |
|
F | 0.8 |
|
F | 0 |
|
F | 10.0 |
|
F | 0.3 |
Midfielders |
Position |
Assists/90' |
|
M | 0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.5 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 4.0 |
|
G | 5.3 |
Date |
Left |
Joined |
Fee |
|
2022-02-10
|
Transfer
|
||
|
2021-02-01
|
Transfer
|