Average rating in Primera A, Finalización
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
22 | 2 | - | 9 | - | - | 1767 |
|
|
4 | - | - | - | - | - | 331 |
| Total | 26 | 2 | - | 9 | - | - | 2098 |
2 Goals total
0 Assists total
2 Goal contributions total
2 Goals total
0 Assists total
9 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0.5 |
|
F | 0.2 |
|
F | 0.4 |
|
F | 0.1 |
|
F | 0.1 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.3 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.6 |
|
G | 2.9 |
|
G | 3.1 |
Date |
Left |
Joined |
Fee |
|
2023-07-01
|
Transfer
|