Average rating in National League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
6 | - | - | - | - | - | 250 |
|
|
1 | - | - | - | - | - | 34 |
|
|
12 | - | - | 2 | - | - | 526 |
| Total | 19 | - | - | 2 | - | - | 810 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.3 |
|
F | 0.3 |
|
F | 0.6 |
|
F | 0.2 |
|
F | 0.3 |
|
F | 0.2 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.2 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.7 |
|
G | 8.8 |
|
G | 4.5 |
|
G | 3.6 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2025-08-12
|
Transfer
|
||
|
2025-03-20
|
Loan
|
||
|
2024-09-21
|
Loan
|
||
|
2022-12-10
|
Loan
|