Average rating in Kansallinen Liiga
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
1 | - | - | - | - | - | 97 |
|
|
22 | 3 | - | 3 | - | - | 1936 |
|
|
9 | 3 | - | 2 | - | - | 810 |
|
|
10 | 3 | - | 3 | - | - | 900 |
| Total | 42 | 9 | - | 8 | - | - | 3743 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.2 |
|
F | 0.2 |
|
F | 0 |
|
F | 0.2 |
|
F | 0.4 |
Midfielders |
Position |
Assists/90' |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0.2 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.2 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.0 |
No Data available