Average rating in Liga Okręgowa - Radom
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
15 | 3 | 5 | 2 | - | - | 1350 |
| Total | 15 | 3 | 5 | 2 | - | - | 1350 |
3 Goals total
5 Assists total
8 Goal contributions total
3 Goals total
5 Assists total
2 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
No Data available