Average rating in U20 CONMEBOL Championship
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
4 | 1 | - | 1 | - | - | 220 |
|
|
- | 8 | - | - | - | - | - |
|
|
4 | 1 | - | - | - | 1 | 193 |
| Total | 8 | 10 | - | 1 | - | 1 | 413 |
1 Goals total
0 Assists total
1 Goal contributions total
1 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0.3 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.0 |
|
G | 0.5 |
|
G | 2.0 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2024-01-01
|
Transfer
|
||
|
2023-01-01
|
Transfer
|