Average rating in Coupe de la Ligue Women
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
- | 2 | - | - | - | - | - |
|
|
3 | 1 | - | - | - | - | 236 |
|
|
14 | 1 | 3 | 2 | - | 1 | 1088 |
| Total | 17 | 4 | 3 | 2 | - | 1 | 1324 |
2 Goals total
0 Assists total
2 Goal contributions total
2 Goals total
0 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0 |
|
F | 0.1 |
|
F | 0.3 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0 |
|
M | 0.5 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0 |
|
M | 0.2 |
|
M | 0 |
|
M | 0.3 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 4.7 |
Date |
Left |
Joined |
Fee |
|
2025-07-21
|
End Of Loan
|
||
|
2024-08-01
|
Loan
|