Average rating in USL Super League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
20 | 4 | 1 | 1 | - | - | 966 |
| Total | 20 | 4 | 1 | 1 | - | - | 966 |
4 Goals total
1 Assists total
5 Goal contributions total
4 Goals total
1 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.1 |
|
F | 0.1 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 4.6 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2024-09-05
|
Transfer
|