Average rating in Premijer Liga BiH Juniori
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
24 | 12 | - | 8 | 1 | - | 1489 |
|
|
2 | 1 | - | - | - | - | 180 |
| Total | 26 | 13 | - | 8 | 1 | - | 1669 |
12 Goals total
0 Assists total
12 Goal contributions total
12 Goals total
0 Assists total
9 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.7 |
|
F | 0 |
|
F | 0.4 |
|
F | 0.3 |
|
F | 2.6 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
No Data available