Average rating in U20 Campeonato Brasileiro
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
6 | 1 | - | 3 | 1 | - | 447 |
|
|
4 | 2 | - | 3 | - | - | 390 |
| Total | 10 | 3 | - | 6 | 1 | - | 837 |
1 Goals total
0 Assists total
1 Goal contributions total
1 Goals total
0 Assists total
4 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 0 |
|
G | 0 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2026-07-14
|
264k €
|