Average rating in GY-M-S Megye I. osztály
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
8 | - | - | - | - | - | 277 |
| Total | 8 | - | - | - | - | - | 277 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 1.0 |
|
F | 0.8 |
|
F | 0 |
|
F | 0 |
|
F | 0.5 |
|
F | 1.8 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2025-08-07
|
Transfer
|