Average rating in MLS Next Pro
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
17 | 9 | 3 | 1 | - | 1 | 1144 |
|
|
1 | - | - | - | - | - | 63 |
|
|
4 | 4 | - | - | - | - | 301 |
| Total | 22 | 13 | 3 | 1 | - | 1 | 1508 |
9 Goals total
3 Assists total
12 Goal contributions total
9 Goals total
3 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.6 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2025-03-24
|
Free
|