Kazakhstan
France
Kazakhstan
Kazakhstan
Montenegro
Serbia
Belarus
Montenegro
Kazakhstan
Kazakhstan
Serbia
Serbia
VS
VS
| Name | Appearances |
|---|---|
|
|
25 |
|
|
24 |
|
|
24 |
|
|
24 |
|
|
24 |
|
|
24 |
|
|
24 |
|
|
23 |
|
|
23 |
|
|
23 |
| Name | Goals |
|---|---|
|
|
10 |
|
|
8 |
|
|
7 |
|
|
7 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
| Name | Assists |
|---|---|
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
| Name | passes |
|---|---|
|
|
1151 |
|
|
957 |
|
|
938 |
|
|
916 |
|
|
889 |
|
|
879 |
|
|
860 |
|
|
858 |
|
|
825 |
|
|
802 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Glushchenkov | FC Tobol | Dynamo Brest | Free |
| R. Hebaj | FC Tobol | AF Elbasani | Free |
| D. Usenov | FC Tobol | Caspiy Aktau | Free |
| H. Devens | FC Tobol | Atyrau | Free |
| T Mosiashvili | FC Tobol | Zhetysu Taldykorgan | Free |
| T. Erlanov | FC Tobol | FK Aktobe | Free |
| Y. Khvalko | FC Tobol | Atyrau | Free |
| A. E. Messaoudi | FC Tobol | Qingdao Hainiu | Free |
| E. Essien | FC Tobol | Erbil SC | Free |
| N. Signevich | FC Tobol | No team | - |
| I. Miladinović | FC Tobol | Yelimay Semey | Free |
| S. Umarov | FC Tobol | FC Bunyodkor | Free |
| I. Chesnokov | FC Tobol | Heart of Midlothian | Free |
| V. Braga | FC Tobol | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| I. Chesnokov | Heart of Midlothian | FC Tobol | 400k € |
| A. Boršić | NK Varaždin | FC Tobol | Free |
| R. Senhadji | Sumqayıt FK | FC Tobol | Free |
| K. Glushchenkov | Pari Nizhny Novgorod | FC Tobol | Free |
| U. Milovanović | Chaves | FC Tobol | 150k € |
| M. Miakish | Dinamo Minsk | FC Tobol | Free |
| R. Hebaj | FC Sogdiana Jizzakh | FC Tobol | Free |
| A. Cisse | FK Novi Pazar | FC Tobol | 70k € |
| L. Guerra | Deportes Limache | FC Tobol | Free |
| D. Zhumat | FC Okzhetpes | FC Tobol | Free |
| D. Marat | FC Okzhetpes | FC Tobol | Free |
| A. Talal | Akhmat Grozny | FC Tobol | Free |
| A. Marochkin | Astana | FC Tobol | Free |
| Name | Transfer revenue |
|---|---|
|
|
€400.0k |
|
|
€100.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |