Latvia
DR Congo
Ghana
Latvia
Latvia
Latvia
Senegal
Kenya
Kenya
VS
VS
| Name | Appearances |
|---|---|
|
|
35 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
32 |
|
|
32 |
|
|
32 |
| Name | Goals |
|---|---|
|
|
25 |
|
|
19 |
|
|
16 |
|
|
15 |
|
|
12 |
|
|
8 |
|
|
8 |
|
|
8 |
|
|
7 |
|
|
7 |
| Name | Assists |
|---|---|
|
|
11 |
|
|
9 |
|
|
8 |
|
|
8 |
|
|
8 |
|
|
7 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
4 |
| Name | passes |
|---|---|
|
|
2435 |
|
|
1875 |
|
|
1818 |
|
|
1625 |
|
|
1605 |
|
|
1602 |
|
|
1387 |
|
|
1359 |
|
|
1240 |
|
|
1226 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. G. Wassom | Riga FC | FK Auda | - |
| O. Camara | Riga FC | FK Auda | - |
| J. Kabagambe | Riga FC | Ogre United | - |
| G. Mankenda | Riga FC | RFS | Free |
| R. Trifonovs | Riga FC | FK Auda | Unknown |
| M. Diagne | Riga FC | FK Auda | - |
| H. Ibrahim | Riga FC | FK Auda | Unknown |
| M. E. B. Ngom | Riga FC | Grasshopper Club Zürich | 600k € |
| N. Purins | Riga FC | FK Auda | Unknown |
| M. Regža | Riga FC | FC Hradec Králové | Free |
| M. Semeško | Riga FC | FS Jelgava | - |
| T. Mickevics | Riga FC | Ogre United | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Semeško | FS Jelgava | Riga FC | - |
| T. Mickevics | Ogre United | Riga FC | - |
| M. Diagne | FK Auda | Riga FC | - |
| O. Camara | FK Auda | Riga FC | - |
| A. Papadoudis | Pafos FC | Riga FC | Free |
| A. Taiwo | FC Spartak Trnava | Riga FC | - |
| A. Mandeke | African Football Holding FC | Riga FC | - |
| J. Christian | Juventude | Riga FC | 470k € |
| Abner | Juventude | Riga FC | - |
| K. G. Wassom | FK Auda | Riga FC | - |
| J. Blaževičs | Riga FC II | Riga FC | - |
| A. Salazar | Atlético Nacional | Riga FC | Free |
| S. O. M'Hand | No team | Riga FC | - |
| M. Badamosi | CFR 1907 Cluj | Riga FC | Unknown |
| R. Aouani | Etoile Sportive Du Sahel | Riga FC | 270k € |
| C. Ferreira | FC Argeș Pitești | Riga FC | 700k € |
| F. Orols | RFS | Riga FC | Free |
| J. Kabagambe | Riga FC II | Riga FC | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |