England
England
England
England
England
England
Romania
England
England
Spain
England
Jamaica
England
England
England
England
England
Ireland
England
England
Cameroon
England
Cameroon
England
England
England
VS
VS
| Name | Appearances |
|---|---|
|
|
46 |
|
|
44 |
|
|
42 |
|
|
42 |
|
|
42 |
|
|
42 |
|
|
38 |
|
|
37 |
|
|
33 |
|
|
31 |
| Name | Goals |
|---|---|
|
|
19 |
|
|
19 |
|
|
10 |
|
|
8 |
|
|
6 |
|
|
5 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
| Name | Assists |
|---|---|
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
2 |
| Name | passes |
|---|---|
|
|
822 |
|
|
785 |
|
|
742 |
|
|
703 |
|
|
638 |
|
|
611 |
|
|
560 |
|
|
559 |
|
|
552 |
|
|
552 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| H. Sayer | Tamworth | Lowestoft Town | - |
| H. Sayer | Tamworth | Leiston | - |
| D. Creaney | Tamworth | Solihull Moors | - |
| K. Williams | Tamworth | Hereford FC | Free |
| D. Creaney | Tamworth | Solihull Moors | Free |
| A. Fletcher | Tamworth | Telford United | Free |
| D. Waldron | Tamworth | Southend United | - |
| D. Waldron | Tamworth | Southend United | - |
| N. Tshikuna | Tamworth | Eastleigh | Unknown |
| R. Maher | Tamworth | Walsall | - |
| M. Okafor | Tamworth | Brackley Town | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| H. Sayer | Leiston | Tamworth | - |
| T. Kurtaran | Maidstone United | Tamworth | Free |
| D. Rachel | Nuneaton Town | Tamworth | Free |
| D. Creaney | Solihull Moors | Tamworth | - |
| R. Maher | Walsall | Tamworth | - |
| O. Lynch | Luton Town Reserves U21 | Tamworth | - |
| K. Donkor | Blackpool U21 | Tamworth | Free |
| J. Rye | Barnet | Tamworth | - |
| I. Duku | Solihull Moors | Tamworth | Free |
| S. Mols | Curzon Ashton FC | Tamworth | Free |
| H. Sayer | Lowestoft Town | Tamworth | - |
| A. Bates | Brackley Town | Tamworth | Free |
| T. Roberts | AFC Fylde | Tamworth | Unknown |
| J. Riley | AFC Fylde | Tamworth | Free |
| A. Fletcher | Rushall Olympic | Tamworth | - |
| C. Edge | Tamworth U18 | Tamworth | - |
| R. Maher | Walsall | Tamworth | - |
| A. Raikhy | Leicester City U21 | Tamworth | - |
| A. Raikhy | Leicester City U21 | Tamworth | - |
| M. Okafor | Brackley Town | Tamworth | - |
| Name | Transfer revenue |
|---|---|
|
|
€200.0k |
|
|
€150.0k |
|
|
€80.0k |
|
|
€13.0k |
|
|
€5.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |