Not started
Apr 26, 14:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
227 Goals in 46 matches
13 Times out of 46 matches
33 out of 46 matches
scores 10.2 more goals than usual
scores -9.2 less goals than usual
| Shots Per Match | 1284 |
| Shots / Match (Home) | 672 |
| Shots / Match (Away) | 612 |
| Possession (Home) | 48.7% |
| Possession (Away) | 48.7% |
| Fouls Per Match | 21.8 |
| Fouls / Match (Home) | 10.6 |
| Fouls / Match (Away) | 11.2 |
| Offsides Per Match | 3.7 |
| Players Participated | 0 |
| Total corners | 501 |
| Corners (Home) | 275 |
| Corners (Away) | 226 |
| Total yellow cards | 168 |
| Total red cards | 1 |
| Total yellow cards (Home) | 83 |
| Total yellow cards (Away) | 85 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS