Not started
May 16, 14:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
226 Goals in 45 matches
12 Times out of 45 matches
33 out of 45 matches
scores 11.2 more goals than usual
scores -10.1 less goals than usual
| Shots Per Match | 1268 |
| Shots / Match (Home) | 665 |
| Shots / Match (Away) | 603 |
| Possession (Home) | 48.8% |
| Possession (Away) | 48.8% |
| Fouls Per Match | 21.7 |
| Fouls / Match (Home) | 10.5 |
| Fouls / Match (Away) | 11.2 |
| Offsides Per Match | 3.6 |
| Players Participated | 0 |
| Total corners | 493 |
| Corners (Home) | 271 |
| Corners (Away) | 222 |
| Total yellow cards | 164 |
| Total red cards | 1 |
| Total yellow cards (Home) | 80 |
| Total yellow cards (Away) | 84 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS