Not started
Apr 26, 14:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
234 Goals in 48 matches
13 Times out of 48 matches
35 out of 48 matches
scores 7.1 more goals than usual
scores -6.6 less goals than usual
| Shots Per Match | 1334 |
| Shots / Match (Home) | 702 |
| Shots / Match (Away) | 632 |
| Possession (Home) | 48.9% |
| Possession (Away) | 48.9% |
| Fouls Per Match | 21.9 |
| Fouls / Match (Home) | 10.7 |
| Fouls / Match (Away) | 11.3 |
| Offsides Per Match | 3.7 |
| Players Participated | 0 |
| Total corners | 522 |
| Corners (Home) | 290 |
| Corners (Away) | 232 |
| Total yellow cards | 179 |
| Total red cards | 2 |
| Total yellow cards (Home) | 89 |
| Total yellow cards (Away) | 90 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS