A
A
Ireland
Netherlands
England
England
England
Italy
England
England
Wales
Wales
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. White | Kettering Town | Stourbridge | Free |
| S. Flynn | Kettering Town | No team | - |
| A. Stewart | Kettering Town | Peterborough Sports FC | Free |
| M. Anthony | Kettering Town | Bristol Rovers | - |
| L. Lobjoit | Kettering Town | Bedford Town | Free |
| F. Corrigan | Kettering Town | AFC Sudbury | Free |
| T. Pennant | Kettering Town | Alfreton Town | - |
| C. Johnson | Kettering Town | Spalding United | Free |
| B. Hart | Kettering Town | Spalding United | Free |
| A. Gudger | Kettering Town | Brackley Town | - |
| J. Alexander | Kettering Town | Matlock Town | Free |
| H. Mbayo | Kettering Town | Bedford Town | Free |
| D. Jarvis | Kettering Town | Banbury United | Free |
| B. Andrade | Kettering Town | Bedford Town | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| E. Fitzhugh | Gateshead | Kettering Town | - |
| H. Iwunze | Notts C. U21 | Kettering Town | - |
| L. Coyle | Bedford Town | Kettering Town | - |
| A. Stewart | Academy Jaguars | Kettering Town | Free |
| M. Anthony | Bristol Rovers | Kettering Town | - |
| A. White | Bromsgrove Sporting | Kettering Town | Free |
| B. Barker | Avro | Kettering Town | - |
| J. Alexander | Matlock Town | Kettering Town | Free |
| F. Corrigan | Dundee FC Reserve | Kettering Town | Free |
| S. Flynn | Ballymena United | Kettering Town | Free |
| E. Oppong | Belper United | Kettering Town | - |
| L. Lobjoit | Bedford Town | Kettering Town | Free |
| G. Forsyth | Banbury United | Kettering Town | Free |
| T. Xavier-Jones | Luton U18 | Kettering Town | - |
| T. Xavier-Jones | Luton U18 | Kettering Town | - |
| A. Gudger | Brackley Town | Kettering Town | - |
| Name | Transfer revenue |
|---|---|
|
|
€170.0k |
|
|
€65.0k |
|
|
€45.0k |
|
|
€40.0k |
|
|
€15.0k |
|
|
€5.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |