H
H
H
A
England
Guinea-Bissau
England
Northern Ireland
England
Antigua and Barbuda
England
England
Standings - Southern League Premier Central 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 3 | 0 | 9 |
| 2 |
|
3 | 3 | 0 | 9 |
| 3 |
|
3 | 2 | 0 | 7 |
| 4 |
|
3 | 2 | 1 | 6 |
| 5 |
|
2 | 2 | 0 | 6 |
| 6 |
|
3 | 2 | 1 | 6 |
| 7 |
|
3 | 2 | 1 | 6 |
| 8 |
|
3 | 1 | 0 | 5 |
| 9 |
|
3 | 1 | 0 | 5 |
| 10 |
|
3 | 1 | 1 | 4 |
| 11 |
|
3 | 1 | 1 | 4 |
| 12 |
|
3 | 1 | 1 | 4 |
| 13 |
|
3 | 0 | 0 | 3 |
| 14 |
|
2 | 1 | 1 | 3 |
| 15 |
|
3 | 1 | 2 | 3 |
| 16 |
|
3 | 0 | 1 | 2 |
| 17 |
|
3 | 0 | 2 | 1 |
| 18 |
|
3 | 0 | 2 | 1 |
| 19 |
|
3 | 0 | 2 | 1 |
| 20 |
|
3 | 0 | 2 | 1 |
| 21 |
|
3 | 0 | 2 | 1 |
| 22 |
|
3 | 0 | 3 | 0 |
VS
VS
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| H. Landers | Stratford Town | Bognor Regis | Free |
| D. Eve | Stratford Town | Bromsgrove Sporting | Free |
| L. Brown | Stratford Town | Napier City Rovers | Free |
| F. Olofinjana | Stratford Town | Elverum | Free |
| R. Patterson | Stratford Town | No team | - |
| N. Kelly | Stratford Town | Chasetown FC | Free |
| J. Roney | Stratford Town | Hartpury University | Free |
| A. George | Stratford Town | Halesowen Town | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Z. McKenzie | Aberystwyth Town | Stratford Town | Free |
| F. Cook | Barwell FC | Stratford Town | - |
| H. Hawkins | Derby County U21 | Stratford Town | - |
| A. White | Stourbridge | Stratford Town | - |
| A. White | Stourbridge | Stratford Town | - |
| C. Mitchell | Gloucester City | Stratford Town | Free |
| A. White | Stourbridge | Stratford Town | Free |
| R. Wyatt | Tamworth | Stratford Town | Free |
| F. Olofinjana | Alvechurch FC | Stratford Town | Free |
| C. Wragg | Walsall U18 | Stratford Town | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |