H
H
A
England
Scotland
England
England
England
England
England
England
Scotland
England
England
England
England
England
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
0 |
|
|
0 |
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| B. Blythe | Quorn FC | Gainsborough Trinity | Free |
| C. Hawkins | Curzon Ashton FC | Gainsborough Trinity | - |
| T. Williams | King's Lynn Town | Gainsborough Trinity | Free |
| E. Whitehouse | Macclesfield FC | Gainsborough Trinity | - |
| C. Brown | Lincoln United | Gainsborough Trinity | - |
| J. Leckie | Alfreton Town FC | Gainsborough Trinity | - |
| H. Brown | Grimsby Town | Gainsborough Trinity | - |
| A. Offler | Mickleover FC | Gainsborough Trinity | Free |
| E. Hodgett | Doncaster U18 | Gainsborough Trinity | - |
| Name | Transfer revenue |
|---|---|
|
|
€45.0k |
|
|
€2.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |