H
H
H
H
H
H
H
Austria
Austria
Austria
Austria
Austria
Austria
Germany
Austria
Austria
Egypt
Germany
Austria
Austria
Austria
VS
VS
| Name | Appearances |
|---|---|
|
|
36 |
|
|
35 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
| Name | Goals |
|---|---|
|
|
11 |
|
|
10 |
|
|
10 |
|
|
10 |
|
|
10 |
|
|
9 |
|
|
8 |
|
|
7 |
|
|
7 |
|
|
7 |
| Name | Assists |
|---|---|
|
|
8 |
|
|
7 |
|
|
6 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
| Name | passes |
|---|---|
|
|
1282 |
|
|
1248 |
|
|
1166 |
|
|
1144 |
|
|
991 |
|
|
942 |
|
|
942 |
|
|
899 |
|
|
788 |
|
|
752 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Coco | SV Horn | Paternò | Free |
| K. Conte | SV Horn | FC Hertha Wels | Free |
| A. Spahić | SV Horn | FK Tuzla City | Free |
| K. Bauernfeind | SV Horn | Obermais | Free |
| E. Metu | SV Horn | FC Košice | Free |
| P. Gobara | SV Horn | FC Hertha Wels | Free |
| D. Velimirović | SV Horn | Rapid Wien II | Free |
| H. Ismailcebioglu | SV Horn | SC Austria Lustenau | Unknown |
| D. Marčeta | SV Horn | Schwarz-Weiß Bregenz | Free |
| S. Liu | SV Horn | Bayern München II | Free |
| D. Barlov | SV Horn | SKN St. Pölten | - |
| F. Nachbagauer | SV Horn | Rapid Wien II | - |
| L. Wimhofer | SV Horn | LASK | - |
| R. Owusu | SV Horn | Metalist 1925 | - |
| H. B. Yildiz | SV Horn | LASK | - |
| R. Bauer | SV Horn | Horn II | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Trcek | FK Třinec | SV Horn | Unknown |
| I. Drammeh | SV Hemelingen | SV Horn | Free |
| K. Dhouib | Fortuna U19 | SV Horn | Unknown |
| A. Michalak | Stadlau II | SV Horn | Unknown |
| D. Buranich | Wiener SC II | SV Horn | Unknown |
| S. Widor | Horn II | SV Horn | - |
| R. Bauer | Horn II | SV Horn | - |
| F. Stojak | TWL Elektra | SV Horn | - |
| R. Bauer | Sparkasse Zwettl | SV Horn | - |
| A. Spahić | FK Tuzla City | SV Horn | Free |
| R. Owusu | Metalist 1925 | SV Horn | Unknown |
| K. Conte | No team | SV Horn | - |
| Name | Transfer revenue |
|---|---|
|
|
€200.0k |
|
|
€140.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |