Luxembourg
Germany
Austria
Austria
Norway
Austria
Germany
VS
VS
| Name | Appearances |
|---|---|
|
|
34 |
|
|
34 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
32 |
|
|
32 |
|
|
31 |
| Name | Goals |
|---|---|
|
|
21 |
|
|
13 |
|
|
11 |
|
|
10 |
|
|
9 |
|
|
8 |
|
|
8 |
|
|
8 |
|
|
8 |
|
|
7 |
| Name | Assists |
|---|---|
|
|
8 |
|
|
8 |
|
|
7 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
| Name | passes |
|---|---|
|
|
1676 |
|
|
1657 |
|
|
1392 |
|
|
1304 |
|
|
1294 |
|
|
1293 |
|
|
1216 |
|
|
1187 |
|
|
1151 |
|
|
1040 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| B. Gschweidl | SKN St. Pölten | Junge Wikinger Ried | Free |
| D. Carlson | SKN St. Pölten | Dinamo Batumi | Free |
| M. Djuričin | SKN St. Pölten | ASK Ebreichsdorf | Free |
| N. Čelić | SKN St. Pölten | WSG Tirol | Free |
| D. Barlov | SKN St. Pölten | FC Hertha Wels | Free |
| M. Hausjell | SKN St. Pölten | Young Violets Austria Wien | Free |
| S. Thesker | SKN St. Pölten | Retired | - |
| D. Carlson | SKN St. Pölten | No team | - |
| R. Young | SKN St. Pölten | No team | - |
| M. Zilic | SKN St. Pölten | No team | - |
| F. Perović | SKN St. Pölten | LASK | - |
| F. Dursun | SKN St. Pölten | SK Rapid Wien | - |
| D. Riegler | SKN St. Pölten | FC Blau Weiss Linz | Unknown |
| C. Kurt | SKN St. Pölten | No team | - |
| C. Kurt | SKN St. Pölten | No team | - |
| M. Kleinbruckner | SKN St. Pölten | SKN St. Pölten II | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Hartwig | MSV Duisburg | SKN St. Pölten | Unknown |
| J. Amon | Vejle | SKN St. Pölten | Unknown |
| J. Wanner | Livingston | SKN St. Pölten | Unknown |
| L. Gabbichler | Floridsdorfer AC | SKN St. Pölten | Free |
| N. Szerencsi | First Vienna FC | SKN St. Pölten | Unknown |
| Y. Traun | LASK Amateure OÖ | SKN St. Pölten | - |
| M. Kolodziejczyk | St. Pölten U18 | SKN St. Pölten | Unknown |
| P. Rupp | St. Pölten U18 | SKN St. Pölten | Unknown |
| A. Borković | SK Sturm Graz | SKN St. Pölten | Unknown |
| F. Perović | LASK | SKN St. Pölten | - |
| N. Čelić | No team | SKN St. Pölten | - |
| J. Halmich | St. Pölten U18 | SKN St. Pölten | Unknown |
| P. Scharner | St. Pölten U18 | SKN St. Pölten | - |
| M. Djuričin | First Vienna FC | SKN St. Pölten | Free |
| Name | Transfer revenue |
|---|---|
|
|
€472.0k |
|
|
€350.0k |
|
|
€300.0k |
|
|
€250.0k |
|
|
€250.0k |
|
|
€60.0k |
|
|
€30.0k |
|
|
0 |
|
|
0 |
|
|
0 |