Finland
Norway
Austria
Japan
Sierra Leone
VS
VS
| Name | Appearances |
|---|---|
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
33 |
| Name | Goals |
|---|---|
|
|
17 |
|
|
16 |
|
|
14 |
|
|
14 |
|
|
14 |
|
|
10 |
|
|
10 |
|
|
9 |
|
|
9 |
|
|
9 |
| Name | Assists |
|---|---|
|
|
7 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
5 |
| Name | passes |
|---|---|
|
|
2255 |
|
|
2031 |
|
|
1892 |
|
|
1837 |
|
|
1791 |
|
|
1713 |
|
|
1611 |
|
|
1581 |
|
|
1482 |
|
|
1384 |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Hartel | St.Louis City | Hannover 96 | 800k € |
| P. Loretz | FC Luzern | Hannover 96 | 1.1M € |
| T. Etcibasi | Borussia Dortmund U19 | Hannover 96 | 500k € |
| N. Aséko | FC Bayern München | Hannover 96 | 1M € |
| D. Yokota | KAA Gent | Hannover 96 | 2M € |
| J. Hugonet | 1. FC Magdeburg | Hannover 96 | Free |
| Y. Ünal | Hertha Berlin U19 | Hannover 96 | Free |
| T. Hobrecht | Hannover 96 II U23 | Hannover 96 | - |
| A. Vogel | Hannover 96 II U23 | Hannover 96 | - |
| L. Wechsel | GKS Tychy | Hannover 96 | - |
| L. Gindorf | Alemannia Aachen | Hannover 96 | - |
| J. Rochelt | Arminia Bielefeld | Hannover 96 | - |
| J. Sterner | SG Dynamo Dresden | Hannover 96 | - |
| L. Gindorf | Alemannia Aachen | Hannover 96 | - |
| E. Saad | FC Augsburg | Hannover 96 | - |
| S. T. Þórðarson | Preston North End | Hannover 96 | 400k € |
| N. Weißhaupt | SC Freiburg | Hannover 96 | - |
| L. Wechsel | GKS Tychy | Hannover 96 | - |
| M. Mhango | Ascent Academy | Hannover 96 | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€6.3M |
|
|
€6.2M |
|
|
€6.0M |
|
|
€4.7M |
|
|
€4.5M |
|
|
€4.3M |
|
|
€4.0M |
|
|
€4.0M |
|
|
€3.5M |
|
|
€3.0M |