A
Austria
Austria
Austria
Austria
Croatia
Austria
Austria
Türkiye
VS
VS
| Name | Appearances |
|---|---|
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
| Name | Goals |
|---|---|
|
|
13 |
|
|
12 |
|
|
12 |
|
|
11 |
|
|
11 |
|
|
10 |
|
|
10 |
|
|
9 |
|
|
8 |
|
|
8 |
| Name | Assists |
|---|---|
|
|
7 |
|
|
7 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
| Name | passes |
|---|---|
|
|
1809 |
|
|
1690 |
|
|
1548 |
|
|
1526 |
|
|
1363 |
|
|
1363 |
|
|
1352 |
|
|
1300 |
|
|
1235 |
|
|
1203 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| I. Bradaric | Admira Wacker | SV Licht-Loidl Lafnitz | - |
| J. Murgaš | Admira Wacker | MFK Ružomberok | Unknown |
| A. Leidinger | Admira Wacker | SV Horn | - |
| F. Ristanić | Admira Wacker | FC Blau Weiss Linz | Free |
| M. Horvat | Admira Wacker | GKS Tychy | Free |
| L. Malicsek | Admira Wacker | SV Ried | Unknown |
| S. Haudum | Admira Wacker | FC Hertha Wels | Free |
| M. Schabauer | Admira Wacker | Wolfsberger AC | Unknown |
| M. Holzmann | Admira Wacker | Wiener Neustädter SC | Free |
| D. Alar | Admira Wacker | SV Gloggnitz | Free |
| A. S. Schwarz | Admira Wacker | Wolfsberger AC | Unknown |
| J. Murgaš | Admira Wacker | MFK Ružomberok | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. d. Wit | FC Volendam U21 | Admira Wacker | Unknown |
| X. Woudstra | Almere City U21 | Admira Wacker | Free |
| E. Michael | LASK | Admira Wacker | - |
| B. Nyarko | FC Slovan Liberec | Admira Wacker | Unknown |
| T. Jagersberger | Wieselburg | Admira Wacker | Unknown |
| D. Lorint | Flyeralarm Admira II U23 | Admira Wacker | - |
| J. Juric | Flyeralarm Admira II U23 | Admira Wacker | - |
| B. Glitia | Flyeralarm Admira II U23 | Admira Wacker | - |
| J. Murgaš | MFK Ružomberok | Admira Wacker | - |
| A. Leidinger | FCM Traiskirchen | Admira Wacker | - |
| S. Savic | Flyeralarm Admira II U23 | Admira Wacker | - |
| Name | Transfer revenue |
|---|---|
|
|
€2.5M |
|
|
€1.3M |
|
|
€1.2M |
|
|
€1.0M |
|
|
€750.0k |
|
|
€600.0k |
|
|
€500.0k |
|
|
€500.0k |
|
|
€450.0k |
|
|
€400.0k |