A
Ireland
Australia
Australia
Australia
Australia
Serbia
Northern Ireland
Australia
Australia
Australia
Australia
Australia
Australia
Australia
VS
VS
| Name | Appearances |
|---|---|
|
|
29 |
|
|
29 |
|
|
27 |
|
|
27 |
|
|
27 |
|
|
27 |
|
|
27 |
|
|
27 |
|
|
27 |
|
|
26 |
| Name | Goals |
|---|---|
|
|
17 |
|
|
16 |
|
|
13 |
|
|
11 |
|
|
10 |
|
|
10 |
|
|
9 |
|
|
8 |
|
|
8 |
|
|
6 |
| Name | Assists |
|---|---|
|
|
11 |
|
|
9 |
|
|
7 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
| Name | passes |
|---|---|
|
|
1849 |
|
|
1754 |
|
|
1670 |
|
|
1664 |
|
|
1623 |
|
|
1345 |
|
|
1259 |
|
|
1253 |
|
|
1214 |
|
|
1190 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| M. Natta | Newcastle Jets | Cesena | Free |
| R. Nkomo | Newcastle Jets | South Melbourne FC | Free |
| E. Adams | Newcastle Jets | Gamba Osaka | Unknown |
| C. Taylor | Newcastle Jets | Barnsley | Free |
| L. Bayliss | Newcastle Jets | Auckland FC | Free |
| L. Rose | Newcastle Jets | Dundee United | Free |
| B. Gibson | Newcastle Jets | Macarthur FC | Free |
| K. Mizunuma | Newcastle Jets | Urawa Red Diamonds | Free |
| K. Grozos | Newcastle Jets | Macarthur FC | Free |
| L. Scicluna | Newcastle Jets | Perth Glory | Free |
| C. Taylor | Newcastle Jets | No team | - |
| M. Natta | Newcastle Jets | No team | - |
| N. James | Newcastle Jets | No team | - |
| C. Bracco | Newcastle Jets | No team | - |
| A. Šušnjar | Newcastle Jets | Lokomotiv Tashkent | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Grant | Sydney FC | Newcastle Jets | Free |
| O. Gonzalez | APIA Leichhardt FC | Newcastle Jets | Free |
| N. Vergos | Melbourne Victory | Newcastle Jets | Free |
| Z. Schreiber | Melbourne City | Newcastle Jets | Unknown |
| J. Baylis | Newcastle U21 | Newcastle Jets | - |
| O. Cockle | Newcastle U21 | Newcastle Jets | - |
| J. Lolley | Sydney FC | Newcastle Jets | Free |
| P. Wood | Sydney FC | Newcastle Jets | Free |
| Z. Clough | Selangor FC | Newcastle Jets | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€1.0M |
|
|
€440.0k |
|
|
€320.0k |
|
|
€312.0k |
|
|
€308.0k |
|
|
€300.0k |
|
|
€250.0k |
|
|
€150.0k |
|
|
0 |
|
|
0 |