H
H
H
A
A
Brazil
Brazil
South Korea
Brazil
Brazil
South Korea
Brazil
South Korea
South Korea
Brazil
South Korea
Brazil
South Korea
South Korea
Standings - K-League 1 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
4 | 4 | 0 | 12 |
| 2 |
|
4 | 3 | 0 | 10 |
| 3 |
|
5 | 2 | 1 | 8 |
| 4 |
|
5 | 1 | 1 | 6 |
| 5 |
|
5 | 1 | 1 | 6 |
| 6 |
|
5 | 1 | 1 | 6 |
| 7 |
|
5 | 0 | 0 | 5 |
| 8 |
|
5 | 1 | 2 | 5 |
| 9 |
|
5 | 0 | 1 | 4 |
| 10 |
|
5 | 0 | 1 | 4 |
| 11 |
|
5 | 1 | 3 | 4 |
| 12 |
|
5 | 0 | 3 | 2 |
VS
VS
| Name | Appearances |
|---|---|
|
|
38 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
36 |
|
|
36 |
| Name | passes |
|---|---|
|
|
2218 |
|
|
2125 |
|
|
2088 |
|
|
1988 |
|
|
1875 |
|
|
1534 |
|
|
1427 |
|
|
1405 |
|
|
1386 |
|
|
1292 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Yuri | Jeju SK | Criciúma | Free |
| H. Joon-Ho | Jeju SK | Suwon FC | Unknown |
| S. S. Kim | Jeju SK | Jeonbuk Hyundai Motors | Unknown |
| C. Im | Jeju SK | Yongin City FC | Unknown |
| J. Song | Jeju SK | Suwon Samsung Bluewings | - |
| J. Kim | Jeju SK | Hwaseong FC | Free |
| T. H. Ahn | Jeju SK | Bucheon FC 1995 | Free |
| J. Sang-wook | Jeju SK | Dangjin Citizen | Unknown |
| C. Seong-Been | Jeju SK | Cheongju FC | Free |
| J. Jae-Min | Jeju SK | Hwaseong FC | Unknown |
| E. D. Silva | Jeju SK | No team | - |
| Denílson | Jeju SK | Maricá FC | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tae-hwan Kim | Gimcheon Sangmu FC | Jeju SK | - |
| K. H. Lee | Gimcheon Sangmu FC | Jeju SK | - |
| J. Celestine | MZKS Arka Gdynia | Jeju SK | Free |
| G. Paulauskas | MFK Zemplín Michalovce | Jeju SK | 300k € |
| Emerson Ramon | Cuiabá | Jeju SK | Unknown |
| C. Kwon | Jeonbuk Hyundai Motors | Jeju SK | Free |
| K. Shin-jin | Gangwon FC | Jeju SK | Unknown |
| C. J. Park | Bucheon FC 1995 | Jeju SK | Free |
| J. Heo | Jeju SK U18 | Jeju SK | - |
| Y. Seung-Jae | Y. Taesung U18 | Jeju SK | Free |
| D. Kang | Y. Taesung U18 | Jeju SK | Free |
| P. Min-Jae | Yonsei University | Jeju SK | Free |
| K. Ki-Min | Dongguk University | Jeju SK | - |
| Name | Transfer revenue |
|---|---|
|
|
€3.3M |
|
|
€2.0M |
|
|
€2.0M |
|
|
€1.5M |
|
|
€1.4M |
|
|
€750.0k |
|
|
€371.0k |
|
|
€183.0k |
|
|
€75.0k |
|
|
0 |