H
H
H
H
H
A
A
A
A
A
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Venezuela
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Brazil
Standings - Mato-Grossense, 1. Divisao 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
9 | 5 | 2 | 17 |
| 2 |
|
9 | 4 | 2 | 15 |
| 3 |
|
9 | 4 | 3 | 14 |
| 4 |
|
9 | 3 | 2 | 13 |
| 5 |
|
9 | 3 | 3 | 12 |
| 6 |
|
9 | 3 | 3 | 12 |
| 7 |
|
9 | 3 | 4 | 11 |
| 8 |
|
9 | 2 | 3 | 10 |
| 9 |
|
9 | 1 | 1 | 10 |
| 10 |
|
9 | 1 | 6 | 5 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
36 |
|
|
36 |
|
|
36 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
| Name | Assists |
|---|---|
|
|
7 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
| Name | passes |
|---|---|
|
|
1642 |
|
|
1593 |
|
|
1533 |
|
|
1460 |
|
|
1304 |
|
|
1237 |
|
|
1227 |
|
|
1217 |
|
|
1201 |
|
|
1196 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| Rodrigo | Cuiabá | Mirassol | - |
| Raul | Cuiabá | Athletico | - |
| Pepê | Cuiabá | Vitória | - |
| P. De Lucca | Cuiabá | CRB | Free |
| Lucas Cardoso | Cuiabá | Paysandu SC | Free |
| D. Lacerda | Cuiabá | Baltika Kaliningrad | - |
| Lucas Cardoso | Cuiabá | No team | - |
| B. Alves | Cuiabá | Criciúma | Free |
| L. Ataíde | Cuiabá | Brusque | - |
| B. Alves | Cuiabá | No team | - |
| B. Alves | Cuiabá | No team | - |
| Mateus Pasinato | Cuiabá | Felgueiras | Free |
| Max | Cuiabá | Sport Recife | - |
| Emerson Ramon | Cuiabá | Jeju SK | Unknown |
| J. Christian | Cuiabá | Juventude | Unknown |
| L. Mineiro | Cuiabá | Juventude | - |
| F. Sobral | Cuiabá | Coritiba | - |
| Denilson | Cuiabá | Mirassol | Unknown |
| Mateusinho | Cuiabá | Vitória | 510k € |
| N. Cardoso | Cuiabá | América Mineiro | Free |
| G. Mariano | Cuiabá | Botafogo-SP | - |
| T. Muniz | Cuiabá | Capivariano | - |
| Sander | Cuiabá | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| Max | Sport Recife | Cuiabá | - |
| L. Mineiro | Juventude | Cuiabá | - |
| F. Sobral | Coritiba | Cuiabá | - |
| G. Mariano | Botafogo-SP | Cuiabá | - |
| L. Ataíde | Brusque | Cuiabá | - |
| T. Muniz | Capivariano | Cuiabá | - |
| D. Lacerda | Baltika Kaliningrad | Cuiabá | - |
| J. Basso | Santos | Cuiabá | Free |
| Eric | Ceará | Cuiabá | Free |
| Raul | Athletico | Cuiabá | - |
| V. Peixoto | EC São Bernardo | Cuiabá | Unknown |
| Rodrigo | Mirassol | Cuiabá | - |
| M. Carné | AE Velo Clube | Cuiabá | Unknown |
| L. Otavio | AE Velo Clube | Cuiabá | Unknown |
| Pepê | Vitória | Cuiabá | - |
| Weverson | São Luiz | Cuiabá | Unknown |
| K. Cristtyan | Cuiabá U20 | Cuiabá | - |
| Hernandes | Daejeon Hana Citizen | Cuiabá | Free |
| M. Santos | Portimonense SAD | Cuiabá | Unknown |
| Vitor Mendes | Ferroviária | Cuiabá | Unknown |
| Marlon | América Mineiro | Cuiabá | Free |
| Araújo | Grêmio U20 | Cuiabá | Unknown |
| Édson | Ponte Preta | Cuiabá | Free |
| J. Carlos | Botafogo-SP | Cuiabá | Free |
| Name | Transfer revenue |
|---|---|
|
|
€3.8M |
|
|
€2.5M |
|
|
€2.3M |
|
|
€942.0k |
|
|
€827.0k |
|
|
€700.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |