A
H
A
H
A
H
A
A
A
H
Estonia
Bosnia & Herzegovina
Russia
Estonia
Estonia
Estonia
Estonia
Estonia
Estonia
North Macedonia
Gambia
Gambia
North Macedonia
Gambia
Estonia
Standings - Esiliiga 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
24 | 16 | 5 | 51 |
| 2 |
|
24 | 12 | 7 | 41 |
| 3 |
|
24 | 12 | 8 | 40 |
| 4 |
|
24 | 11 | 9 | 37 |
| 5 |
|
24 | 10 | 9 | 35 |
| 6 |
|
24 | 9 | 10 | 32 |
| 7 |
|
24 | 10 | 13 | 31 |
| 8 |
|
24 | 7 | 11 | 27 |
| 9 |
|
24 | 6 | 11 | 25 |
| 10 |
|
24 | 5 | 15 | 20 |
VS
VS
| Name | Appearances |
|---|---|
|
|
36 |
|
|
36 |
|
|
36 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
|
|
35 |
| Name | Goals |
|---|---|
|
|
21 |
|
|
13 |
|
|
13 |
|
|
13 |
|
|
13 |
|
|
13 |
|
|
11 |
|
|
10 |
|
|
10 |
|
|
9 |
| Name | Assists |
|---|---|
|
|
9 |
|
|
5 |
|
|
5 |
|
|
5 |
|
|
3 |
|
|
3 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
| Name | passes |
|---|---|
|
|
1324 |
|
|
1218 |
|
|
1146 |
|
|
1144 |
|
|
1115 |
|
|
1101 |
|
|
1084 |
|
|
1032 |
|
|
1029 |
|
|
924 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Sikk | Tallinna Kalev | Harju Jalgpallikool | - |
| D. Sheviakov | Tallinna Kalev | FC Elva | Free |
| R. Ernits | Tallinna Kalev | Retired | - |
| A. Švedovski | Tallinna Kalev | FCI Levadia Tallinn | Unknown |
| D. Sotsugov | Tallinna Kalev | Nõmme Kalju | Unknown |
| H. Palutaja | Tallinna Kalev | Harju Jalgpallikool | Unknown |
| R. Talu | Tallinna Kalev | FC Kuressaare | Unknown |
| Z. Sukunda | Tallinna Kalev | Eintr. Nordhorn | Free |
| R. Smirnov | Tallinna Kalev | Paide Linnameeskond | Unknown |
| A. Šurõgin | Tallinna Kalev | Paide Linnameeskond | Unknown |
| T. Usta | Tallinna Kalev | Flora Tallinn | Free |
| A. Kollo | Tallinna Kalev | Flora Tallinn | Unknown |
| T. Jürisoo | Tallinna Kalev | FC Kuressaare | Unknown |
| K. Laasner | Tallinna Kalev | Tartu JK Welco | Unknown |
| R. Nigula | Tallinna Kalev | Paide Linnameeskond | Unknown |
| E. Kajari | Tallinna Kalev | Harju Jalgpallikool | Unknown |
| M. Udebuluzor | Tallinna Kalev | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. Sikk | Harju Jalgpallikool | Tallinna Kalev | - |
| D. Skrynnyk | Maardu Linnameeskond | Tallinna Kalev | Unknown |
| A. Gusarov | FC Nõmme United U21 | Tallinna Kalev | Unknown |
| S. Kenchoshvili | Levadia U19 | Tallinna Kalev | Unknown |
| A. Sibul | FCI Levadia Tallinn U21 | Tallinna Kalev | Unknown |
| R. Luts | Paide Linnameeskond | Tallinna Kalev | Unknown |
| A. Sakarias | FCI Levadia Tallinn U21 | Tallinna Kalev | Unknown |
| S. Kirsipuu | Viimsi JK | Tallinna Kalev | Unknown |
| J. Kaljurand | Kalev U17 | Tallinna Kalev | - |
| E. Järitsa | Kalev U17 | Tallinna Kalev | - |
| T. Alunurm | FC Nõmme United U19 | Tallinna Kalev | Unknown |
| A. Allik | Kalev U17 | Tallinna Kalev | - |
| D. Sal-Al-Saller | JK Tallinna Kalev U21 | Tallinna Kalev | - |
| Name | Transfer revenue |
|---|---|
|
|
€3.0k |
|
|
€3.0k |
|
|
€3.0k |
|
|
€2.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |