H
H
H
H
H
H
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Türkiye
Germany
Germany
Denmark
Germany
Germany
Germany
Germany
Germany
Türkiye
Germany
Germany
North Macedonia
VS
VS
| Name | Appearances |
|---|---|
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
| Name | Goals |
|---|---|
|
|
28 |
|
|
17 |
|
|
12 |
|
|
11 |
|
|
9 |
|
|
9 |
|
|
7 |
|
|
7 |
|
|
7 |
|
|
6 |
| Name | Assists |
|---|---|
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | passes |
|---|---|
|
|
1371 |
|
|
1145 |
|
|
1123 |
|
|
1081 |
|
|
929 |
|
|
762 |
|
|
747 |
|
|
624 |
|
|
603 |
|
|
574 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| L. Schneller | 1. FC Schweinfurt 05 | Bayern München II | - |
| J. Kudala | 1. FC Schweinfurt 05 | SSV Ulm 1846 | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| E. Çelebi | Rot-Weiss Essen | 1. FC Schweinfurt 05 | - |
| E. Çelebi | Rot-Weiss Essen | 1. FC Schweinfurt 05 | - |
| M. Wintzheimer | 1. FC Nürnberg | 1. FC Schweinfurt 05 | Unknown |
| L. Kalandia | Schweinfurt U19 | 1. FC Schweinfurt 05 | - |
| A. Ibisi | Schweinfurt U19 | 1. FC Schweinfurt 05 | - |
| A. Ibisi | Schweinfurt U19 | 1. FC Schweinfurt 05 | - |
| M. Weisbäcker | FV Illertissen | 1. FC Schweinfurt 05 | Unknown |
| P. Krätschmer | Eintracht Hohkeppel | 1. FC Schweinfurt 05 | Free |
| E. Shuranov | Maccabi Haifa | 1. FC Schweinfurt 05 | Free |
| T. Latteier | FSV Frankfurt | 1. FC Schweinfurt 05 | - |
| N. Grimbs | SpVgg Greuther Fürth II | 1. FC Schweinfurt 05 | Unknown |
| T. Stahl | Hannover 96 II U23 | 1. FC Schweinfurt 05 | Free |
| J. Kudala | SSV Ulm 1846 | 1. FC Schweinfurt 05 | - |
| L. Zeller | FC Rot-Weiß Erfurt | 1. FC Schweinfurt 05 | Free |
| J. Tranziska | SK Dynamo České Budějovice | 1. FC Schweinfurt 05 | Free |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |