Germany
Germany
Germany
Germany
Germany
Cyprus
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Bosnia & Herzegovina
Germany
Germany
VS
VS
| Name | Appearances |
|---|---|
|
|
38 |
|
|
38 |
|
|
38 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
37 |
|
|
36 |
|
|
36 |
| Name | Goals |
|---|---|
|
|
17 |
|
|
17 |
|
|
16 |
|
|
15 |
|
|
14 |
|
|
14 |
|
|
14 |
|
|
11 |
|
|
10 |
|
|
10 |
| Name | Assists |
|---|---|
|
|
18 |
|
|
10 |
|
|
9 |
|
|
8 |
|
|
6 |
|
|
6 |
|
|
5 |
|
|
5 |
|
|
4 |
|
|
4 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| K. Gerhardt | SC Verl | SF Siegen | Free |
| O. Mhamdi | SC Verl | 1. FC Heidenheim | Free |
| B. Taz | SC Verl | VfL Bochum 1848 | Free |
| T. Gayret | SC Verl | SC Paderborn 07 | Free |
| F. Otto | SC Verl | 1. FC Nürnberg | Free |
| P. Schulze | SC Verl | Górnik Zabrze | Unknown |
| M. Ens | SC Verl | SC Paderborn 07 | Unknown |
| M. Zacharias | SC Verl | TSV Victoria Clarholz | Free |
| T. Knost | SC Verl | No team | - |
| J. Stark | SC Verl | No team | - |
| M. Mannhardt | SC Verl | No team | - |
| M. Stöcker | SC Verl | SF Siegen | Free |
| C. Onuoha | SC Verl | 1. FC Köln | - |
| P. Lehmann | SC Verl | SG Dynamo Dresden | - |
| M. Warner | SC Verl | SC Paderborn 07 | - |
| P. Lehmann | SC Verl | SG Dynamo Dresden | - |
| D. Steczyk | SC Verl | Académico Viseu FC | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| E. Bamba | SC Verl II | SC Verl | - |
| B. Yalcinkaya | Hamburger SV II U23 | SC Verl | Free |
| T. Hoffmann | Hertha BSC | SC Verl | Free |
| P. Lehmann | SG Dynamo Dresden | SC Verl | Unknown |
| M. Clausen | Erzgebirge Aue | SC Verl | Free |
| M. Kaube | FC Augsburg II | SC Verl | Free |
| F. Vogler | 1. FC Magdeburg II | SC Verl | Free |
| T. Heike | MSV Duisburg | SC Verl | Unknown |
| K. Gerhardt | SC Wiedenbrück | SC Verl | - |
| M. Warner | SC Paderborn 07 | SC Verl | - |
| R. Araoye | Bristol City U21 | SC Verl | Unknown |
| A. Fóti | Borussia Dortmund II U23 | SC Verl | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€700.0k |
|
|
€100.0k |
|
|
€67.0k |
|
|
€40.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |