H
H
A
A
Colombia
Venezuela
Colombia
Colombia
Venezuela
Venezuela
Venezuela
Venezuela
Venezuela
Colombia
Colombia
Colombia
Argentina
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
Colombia
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | passes |
|---|---|
|
|
77 |
|
|
56 |
|
|
49 |
|
|
49 |
|
|
49 |
|
|
47 |
|
|
44 |
|
|
41 |
|
|
40 |
|
|
21 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| C. Osorio | Llaneros FC | Zamora | - |
| K. Díaz | Llaneros FC | Yaracuyanos FC | Unknown |
| Y. Vásquez | Llaneros FC | Portuguesa FC | Unknown |
| H. Acosta | Llaneros FC | Gran Valencia FC | Free |
| L. Teran | Llaneros FC | Academia Puerto Cabello | Free |
| J. Escobar | Llaneros FC | No team | Unknown |
| K. Palacio | Llaneros FC | Zulia FC | Free |
| Ó. Guillén | Llaneros FC | No team | - |
| A. Osorio | Llaneros FC | Trujillanos FC | Free |
| Y. Ortiz | Llaneros FC | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| E. Mina | Margarita FC | Llaneros FC | Unknown |
| J. C. González | Ureña SC | Llaneros FC | Unknown |
| D. Barreto | Zulia FC | Llaneros FC | Unknown |
| D. Mosquera | Barranquilla FC | Llaneros FC | Unknown |
| C. Fraga | Academia Puerto Cabello | Llaneros FC | Unknown |
| D. Chacón | Carabobo FC | Llaneros FC | Free |
| M. Fuentes | Atlántico FC | Llaneros FC | Free |
| R. Ruiz | Estudiantes de Caracas | Llaneros FC | Free |
| J. C. Mora | Academia Puerto Cabello | Llaneros FC | Free |
| C. Osorio | Zamora | Llaneros FC | - |
| G. Chanchamire | Universidad Central | Llaneros FC | Free |
| D. Julio | Universidad Central | Llaneros FC | Free |
| A. Gonzalez | Libertador | Llaneros FC | Free |
| W. E. Jimenez | Universidad Central | Llaneros FC | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
€40.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |