A
A
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Zechner | No team | 1. SC Sollenau | - |
| A. Hofer | Würmla | 1. SC Sollenau | Unknown |
| P. Gallhuber | SC Ritzing | 1. SC Sollenau | Unknown |
| G. Peinsipp | No team | 1. SC Sollenau | - |
| L. Salihu | SV Oberwart | 1. SC Sollenau | Unknown |
| M. Micanovic | SC Ritzing | 1. SC Sollenau | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |