Greece
Greece
Greece
Greece
Albania
Albania
VS
VS
| Name | Appearances |
|---|---|
|
|
21 |
|
|
14 |
|
|
9 |
|
|
8 |
|
|
5 |
| Name | Goals |
|---|---|
|
|
4 |
|
|
3 |
|
|
3 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Tzatzos | APO Aittitos Spaton | Neos Acharnaikos | - |
| A. Sufka | APO Aittitos Spaton | GPS Pelopas Kiatou | - |
| G. Botis | APO Aittitos Spaton | AO Vouliagmenis | - |
| G. A. Nikou | APO Aittitos Spaton | AO Terpsithea Glyfadas | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Manikas | AO Palliniakos | APO Aittitos Spaton | - |
| A. Stamatis | AO Palliniakos | APO Aittitos Spaton | - |
| A. Limnios | Pallavreotikos | APO Aittitos Spaton | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |