A
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|---|
|
|
30 |
|
|
30 |
|
|
25 |
|
|
16 |
|
|
13 |
|
|
7 |
| Name | Goals |
|---|---|
|
|
16 |
|
|
4 |
|
|
2 |
|
|
2 |
|
|
1 |
|
|
1 |
| Name | Assists |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Popov | Kivioli FC Irbis | FC Lootus Järve Jalgpallikool | Unknown |
| A. Losanov | Kivioli FC Irbis | Retired | - |
| S. Starovoitov | Kivioli FC Irbis | EMÜ SK | Unknown |
| V. Tsurilkin | Kivioli FC Irbis | Levadia III | Unknown |
| T. Starkopf | Kivioli FC Irbis | Maardu Linnameeskond II | Unknown |
| A. Mamontov | Kivioli FC Irbis | No team | - |
| A. Verst | Kivioli FC Irbis | Tartu JK Tammeka | Unknown |
| E. Grigorjev | Kivioli FC Irbis | FC Merkuur | Unknown |
| D. Suvorikov | Kivioli FC Irbis | Maardu Linnameeskond II | Unknown |
| V. Gussev | Kivioli FC Irbis | Maardu Linnameeskond | Unknown |
| P. Apalinski | Kivioli FC Irbis | Retired | - |
| I. Ametov | Kivioli FC Irbis | Retired | - |
| V. Gussev | Kivioli FC Irbis | Maardu Linnameeskond | Unknown |
| A. Tjunin | Kivioli FC Irbis | FC Merkuur | Unknown |
| M. Mamutov | Kivioli FC Irbis | Johvi FC Lokomotiv | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Popov | FC Lootus Järve Jalgpallikool | Kivioli FC Irbis | Unknown |
| A. Sojunen | No team | Kivioli FC Irbis | Unknown |
| V. Mletsko | FC Irbis II | Kivioli FC Irbis | - |
| M. Doszanov | FC Irbis II | Kivioli FC Irbis | - |
| O. Zabelin | FC Irbis II | Kivioli FC Irbis | - |
| M. Pozjabin | FC Lootus Järve Jalgpallikool | Kivioli FC Irbis | Unknown |
| A. Sidorov | FC Irbis II | Kivioli FC Irbis | - |
| A. Kossarev | FC Irbis II | Kivioli FC Irbis | - |
| A. Losanov | No team | Kivioli FC Irbis | Unknown |
| S. Vigovski | FC Irbis II | Kivioli FC Irbis | - |
| A. Sojunen | Unknown | Kivioli FC Irbis | Unknown |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |