H
H
H
H
A
A
H
A
H
H
Brazil
Ireland
Standings - First Division |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
27 | 19 | 5 | 60 |
| 2 |
|
27 | 16 | 8 | 51 |
| 3 |
|
27 | 16 | 8 | 51 |
| 4 |
|
27 | 14 | 5 | 50 |
| 5 |
|
27 | 14 | 9 | 46 |
| 6 |
|
27 | 8 | 12 | 31 |
| 7 |
|
27 | 7 | 15 | 26 |
| 8 |
|
27 | 4 | 17 | 18 |
| 9 |
|
27 | 2 | 20 | 11 |
| 10 |
|
27 | 10 | 11 | 10 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| T. O'Connor | Limerick | University College Dublin | Free |
| K. Hanlon | Limerick | No team | Free |
| K. Hanlon | Limerick | Ballynanty Rvrs | Free |
| J. Brady | Limerick | Shelbourne | Free |
| C. Ellis | Limerick | No team | Unknown |
| R. Williams | Limerick | No team | Free |
| K. Brouder | Limerick | Galway United | Free |
| W. Fitzgerald | Limerick | Waterford FC | Free |
| C. Coughlan | Limerick | Aisling | Free |
| K. Cantwell | Limerick | Bray Wanderers | Free |
| E. Wearen | Limerick | Glenavon | Free |
| B. Maguire | Limerick | Geylang International | Free |
| B. Maguire | Limerick | Geylang International | Free |
| C. Coleman | Limerick | St. Patrick's Athletic | Free |
| S. Duggan | Limerick | Waterford FC | Free |
| D. Morrissey | Limerick | No team | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Madigan | Unknown | Limerick | Free |
| C. O'Connell | Regional United | Limerick | Free |
| L. D. Molloy | LFC Academy | Limerick | - |
| K. Hanlon | Pike Rovers | Limerick | Free |
| K. Hanlon | Pike Rovers | Limerick | Free |
| E. O'Dwyer | Limerick U20 | Limerick | - |
| S. Russell | Galway United | Limerick | Free |
| J. Hughes | Ballynanty | Limerick | Free |
| R. Williams | Galway United | Limerick | Free |
| A. Quaid | LFC Academy | Limerick | - |
| G. Barry | LFC Academy | Limerick | - |
| Name | Transfer revenue |
|---|---|
|
|
€80.0k |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |