H
H
H
H
H
H
H
H
A
A
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Standings - 2. Liga, Division B, Group 1 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
26 | 20 | 3 | 63 |
| 2 |
|
27 | 17 | 5 | 56 |
| 3 |
|
26 | 15 | 5 | 51 |
| 4 |
|
26 | 14 | 9 | 45 |
| 5 |
|
26 | 12 | 7 | 43 |
| 6 |
|
26 | 12 | 9 | 41 |
| 7 |
|
26 | 11 | 8 | 40 |
| 8 |
|
26 | 12 | 10 | 40 |
| 9 |
|
26 | 10 | 9 | 37 |
| 10 |
|
26 | 8 | 12 | 30 |
| 11 |
|
26 | 6 | 13 | 25 |
| 12 |
|
26 | 7 | 16 | 24 |
| 13 |
|
27 | 6 | 19 | 20 |
| 14 |
|
26 | 5 | 17 | 19 |
| 15 |
|
26 | 4 | 17 | 17 |
VS
VS
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
2 |
|
|
2 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
1 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Goryaev | FC Astrakhan | Volgar Astrakhan | - |
| P. Solomatin | FC Astrakhan | Medialiga | - |
| M. Malysh | FC Astrakhan | Druzhba Maikop | Free |
| A. Rogachev | FC Astrakhan | No team | - |
| D. Shilov | FC Astrakhan | Dinamo St. Petersburg | Free |
| D. Shilov | FC Astrakhan | No team | - |
| R. Malomusov | FC Astrakhan | No team | - |
| M. Malysh | FC Astrakhan | No team | - |
| I. Maslennikov | FC Astrakhan | Kyzyltash Bakhchisaray | Free |
| A. Abzalilov | FC Astrakhan | Krylya Sovetov-2 Samara | Free |
| D. Shatalov | FC Astrakhan | FC Murom | Free |
| S. Abzalilov | FC Astrakhan | FC Sevastopol | Free |
| A. Krasilnikov | FC Astrakhan | No team | - |
| I. Maslennikov | FC Astrakhan | No team | - |
| N. Zlobin | FC Astrakhan | No team | - |
| N. Zlobin | FC Astrakhan | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| I. Kudryashov | Dynamo Stavropol | FC Astrakhan | Free |
| R. Zhangurazov | Dynamo Stavropol | FC Astrakhan | Free |
| K. Kolesnikov | Spartak Tambov | FC Astrakhan | Free |
| M. Slepov | Tosno | FC Astrakhan | Free |
| V. Zhokhov | PSK | FC Astrakhan | Free |
| A. Rogachev | Dynamo Moscow U20 | FC Astrakhan | Free |
| D. Goryaev | Volgar Astrakhan | FC Astrakhan | - |
| V. Bogomolov | No team | FC Astrakhan | - |
| D. Shilov | FC Sochi-2 | FC Astrakhan | Free |
| M. Kostyuk | Rotor-2 Volgograd | FC Astrakhan | Free |
| P. Solomatin | SKA-Rostov | FC Astrakhan | Free |
| D. Prokopjev | FC Sochi-2 | FC Astrakhan | Free |
| V. Grishin | FC Krasnodar | FC Astrakhan | Free |
| E. Krivokhizhin | Volgar Astrakhan | FC Astrakhan | Free |
| S. Dmitriev | Volgar Astrakhan | FC Astrakhan | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |