H
H
H
H
H
H
H
A
A
A
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Russia
Standings - 2. Liga, Division B, Group 1 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
22 | 17 | 3 | 53 |
| 2 |
|
23 | 15 | 3 | 50 |
| 3 |
|
23 | 14 | 4 | 47 |
| 4 |
|
22 | 12 | 7 | 39 |
| 5 |
|
22 | 10 | 8 | 34 |
| 6 |
|
22 | 9 | 6 | 34 |
| 7 |
|
22 | 10 | 9 | 33 |
| 8 |
|
22 | 9 | 7 | 33 |
| 9 |
|
22 | 8 | 7 | 31 |
| 10 |
|
23 | 8 | 9 | 30 |
| 11 |
|
23 | 7 | 15 | 22 |
| 12 |
|
22 | 5 | 11 | 21 |
| 13 |
|
22 | 4 | 14 | 16 |
| 14 |
|
23 | 3 | 15 | 14 |
| 15 |
|
23 | 4 | 17 | 14 |
VS
VS
| Name | Appearances |
|---|---|
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
|
|
1 |
| Name | Goals |
|---|---|
|
|
2 |
|
|
2 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | Assists |
|---|---|
|
|
1 |
|
|
1 |
|
|
0 |
|
|
0 |
|
|
0 |
| Name | passes |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Goryaev | FC Astrakhan | Volgar Astrakhan | - |
| P. Solomatin | FC Astrakhan | Medialiga | - |
| M. Malysh | FC Astrakhan | Druzhba Maikop | Free |
| A. Rogachev | FC Astrakhan | No team | - |
| D. Shilov | FC Astrakhan | Dinamo St. Petersburg | Free |
| D. Shilov | FC Astrakhan | No team | - |
| R. Malomusov | FC Astrakhan | No team | - |
| M. Malysh | FC Astrakhan | No team | - |
| I. Maslennikov | FC Astrakhan | Kyzyltash Bakhchisaray | Free |
| A. Abzalilov | FC Astrakhan | Krylya Sovetov-2 Samara | Free |
| D. Shatalov | FC Astrakhan | FC Murom | Free |
| S. Abzalilov | FC Astrakhan | FC Sevastopol | Free |
| A. Krasilnikov | FC Astrakhan | No team | - |
| I. Maslennikov | FC Astrakhan | No team | - |
| N. Zlobin | FC Astrakhan | No team | - |
| N. Zlobin | FC Astrakhan | No team | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| I. Kudryashov | Dynamo Stavropol | FC Astrakhan | Free |
| R. Zhangurazov | Dynamo Stavropol | FC Astrakhan | Free |
| K. Kolesnikov | Spartak Tambov | FC Astrakhan | Free |
| M. Slepov | Tosno | FC Astrakhan | Free |
| V. Zhokhov | PSK | FC Astrakhan | Free |
| A. Rogachev | Dynamo Moscow U20 | FC Astrakhan | Free |
| D. Goryaev | Volgar Astrakhan | FC Astrakhan | - |
| V. Bogomolov | No team | FC Astrakhan | - |
| D. Shilov | FC Sochi-2 | FC Astrakhan | Free |
| M. Kostyuk | Rotor-2 Volgograd | FC Astrakhan | Free |
| P. Solomatin | SKA-Rostov | FC Astrakhan | Free |
| D. Prokopjev | FC Sochi-2 | FC Astrakhan | Free |
| V. Grishin | FC Krasnodar | FC Astrakhan | Free |
| E. Krivokhizhin | Volgar Astrakhan | FC Astrakhan | Free |
| S. Dmitriev | Volgar Astrakhan | FC Astrakhan | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |