A
H
A
H
H
A
A
H
A
H
Guatemala
Standings - Apertura |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
22 | 13 | 7 | 41 |
| 2 |
|
22 | 11 | 6 | 38 |
| 3 |
|
22 | 11 | 7 | 37 |
| 4 |
|
22 | 10 | 8 | 34 |
| 5 |
|
22 | 9 | 6 | 34 |
| 6 |
|
22 | 9 | 9 | 31 |
| 7 |
|
22 | 7 | 8 | 28 |
| 8 |
|
22 | 9 | 7 | 33 |
| 9 |
|
22 | 8 | 9 | 29 |
| 10 |
|
22 | 7 | 10 | 26 |
| 11 |
|
22 | 4 | 12 | 18 |
| 12 |
|
22 | 4 | 13 | 17 |
VS
VS
Match |
Total shots | Shots on target | Offsides | Accurate passes | Duels won | Free kicks | Yellow cards | Details |
| Name | Appearances |
|---|
| Name | Goals |
|---|
| Name | Assists |
|---|
| Name | passes |
|---|
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| N. Grajeda | Universidad SC | No team | Unknown |
| E. D. Guerra | Universidad SC | Deportivo Guastatoya | Free |
| E. D. Guerra | Universidad SC | Deportivo Guastatoya | Free |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| F. Simioli | Fénix | Universidad SC | Unknown |
| C. Ojeda | USAC U20 | Universidad SC | - |
| P. Samayoa | CSD Xelajú MC | Universidad SC | Free |
| L. d. León | Comunicac. U20 | Universidad SC | Unknown |
| O. D. L. Zuniga | CSD Municipal | Universidad SC | Free |
| A. E. Acame | CD Torrevieja | Universidad SC | Unknown |
| J. R. Cuenu | La Paz | Universidad SC | Unknown |
| W. Velásquez | Coatepeque FC | Universidad SC | Unknown |
| D. Guerra | Comunicaciones FC | Universidad SC | Unknown |
| C. Ojeda | USAC U20 | Universidad SC | - |
| C. Ojeda | USAC U20 | Universidad SC | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |