H
H
A
Guatemala
Guatemala
Guatemala
Costa Rica
Guatemala
Guatemala
Guatemala
Guatemala
Guatemala
Guatemala
Guatemala
Brazil
Brazil
Standings - Liga Nacional, Apertura 2026 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
3 | 3 | 0 | 9 |
| 2 |
|
4 | 3 | 1 | 9 |
| 3 |
|
4 | 3 | 1 | 9 |
| 4 |
|
4 | 3 | 1 | 9 |
| 5 |
|
4 | 2 | 1 | 7 |
| 6 |
|
4 | 2 | 2 | 6 |
| 7 |
|
3 | 1 | 1 | 4 |
| 8 |
|
4 | 1 | 2 | 4 |
| 9 |
|
4 | 1 | 3 | 3 |
| 10 |
|
4 | 1 | 3 | 3 |
| 11 |
|
4 | 0 | 2 | 2 |
| 12 |
|
4 | 0 | 3 | 1 |
VS
VS
| Name | Appearances |
|---|---|
|
|
21 |
|
|
21 |
|
|
21 |
|
|
20 |
|
|
20 |
|
|
19 |
|
|
19 |
|
|
19 |
|
|
18 |
|
|
18 |
| Name | Goals |
|---|---|
|
|
11 |
|
|
6 |
|
|
5 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
|
|
3 |
|
|
3 |
|
|
3 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| A. López | Cobán Imperial | ADR Jicaral Sercoba | Free |
| C. Monges | Cobán Imperial | 15 de Mayo | Free |
| Ó. Mejía | Cobán Imperial | CSD Xelajú MC | Free |
| B. Lemus | Cobán Imperial | Deportivo Guastatoya | Free |
| C. Flores | Cobán Imperial | Aurora FC | Unknown |
| J. Estrada | Cobán Imperial | Deportivo Guastatoya | Free |
| M. Rivas | Cobán Imperial | CD Suchitepéquez | Unknown |
| Y. Morán | Cobán Imperial | Deportivo San Pedro | Free |
| J. Milla | Cobán Imperial | San Benito FC | Free |
| A. López | Cobán Imperial | No team | - |
| E. Rivas | Cobán Imperial | No team | Unknown |
| M. Rotondi | Cobán Imperial | CA Bartolome Mitre | Free |
| J. Romero | Cobán Imperial | Deportivo San Pedro | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| D. Torres | CSD Municipal | Cobán Imperial | Free |
| M. Moreira | Deportivo Mixco | Cobán Imperial | - |
| W. Amaya | CD Marquense | Cobán Imperial | Free |
| L. Rosas | Deportivo Mixco | Cobán Imperial | - |
| J. Romero | Deportivo San Pedro | Cobán Imperial | - |
| C. Monges | Guaireña | Cobán Imperial | Free |
| M. Acosta | Manta FC | Cobán Imperial | Free |
| D. Chen | Cobán U22 | Cobán Imperial | - |
| Name | Transfer revenue |
|---|---|
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |
|
|
0 |