H
A
A
H
A
Israel
Brazil
Guinea-Bissau
Israel
Israel
Israel
Israel
Israel
Israel
Israel
Cyprus
Israel
Israel
Standings - League Cup, Premier 2025, Group A |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
4 | 3 | 1 | 9 |
| 2 |
|
4 | 2 | 2 | 6 |
| 3 |
|
4 | 2 | 2 | 6 |
| 4 |
|
4 | 1 | 2 | 4 |
| 5 |
|
4 | 1 | 2 | 4 |
Standings - League Cup, Premier 2025, Group B |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
4 | 3 | 1 | 9 |
| 2 |
|
4 | 3 | 1 | 9 |
| 3 |
|
4 | 2 | 1 | 7 |
| 4 |
|
4 | 1 | 3 | 3 |
| 5 |
|
4 | 0 | 3 | 1 |
VS
VS
| Name | Appearances |
|---|---|
|
|
35 |
|
|
35 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
| Name | Goals |
|---|---|
|
|
17 |
|
|
12 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
9 |
|
|
9 |
|
|
7 |
|
|
6 |
|
|
6 |
| Name | Assists |
|---|---|
|
|
6 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
3 |
| Name | passes |
|---|---|
|
|
1319 |
|
|
1297 |
|
|
1137 |
|
|
1088 |
|
|
1088 |
|
|
1088 |
|
|
1056 |
|
|
1040 |
|
|
1033 |
|
|
1022 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| O. Hanin | Hapoel Haifa | MSV Duisburg | - |
| O. Hanin | Hapoel Haifa | MSV Duisburg | - |
| K. Riascos | Hapoel Haifa | No team | - |
| D. Hugi | Hapoel Haifa | Beitar Jerusalem | Unknown |
| O. Dgani | Hapoel Haifa | Hapoel Petach Tikva | Unknown |
| N. B. Harush | Hapoel Haifa | Maccabi Tel Aviv | 750k € |
| Y. Gerafi | Hapoel Haifa | Maccabi Tel Aviv | Free |
| I. Noy | Hapoel Haifa | Maccabi Tel Aviv | Free |
| T. Arbel | Hapoel Haifa | Maccabi Haifa | - |
| A. Doumbia | Hapoel Haifa | Karmiotissa Polemidion | - |
| A. Zargari | Hapoel Haifa | Maccabi Haifa | - |
| T. Diarra | Hapoel Haifa | Stade Reims II | - |
| B. Lin | Hapoel Haifa | Maccabi Tel Aviv | - |
| G. Melamed | Hapoel Haifa | Maccabi Haifa | 350k $ |
| G. Melamed | Hapoel Haifa | Maccabi Haifa | 350k $ |
| T. Arbel | Hapoel Haifa | Maccabi Haifa | - |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Balhassen | Hapoel Nir Ramat HaSharon | Hapoel Haifa | - |
| O. Biton | Polissya Zhytomyr | Hapoel Haifa | - |
| R. Hatuel | Hapoel Be'er Sheva | Hapoel Haifa | Free |
| R. Hatuel | Hapoel Be'er Sheva | Hapoel Haifa | Free |
| B. Ramires | Amazonas FC | Hapoel Haifa | Unknown |
| S. Gomes | Omonia Aradippou | Hapoel Haifa | Free |
| S. Gomes | Omonia Aradippou | Hapoel Haifa | Free |
| Y. Cabeda | Yermiahu Holon | Hapoel Haifa | Free |
| R. Ndo | CF Estrela Amadora | Hapoel Haifa | Unknown |
| R. Zikri | Hapoel Ironi Kiryat Shmona | Hapoel Haifa | Free |
| K. Riascos | Boyacá Chicó FC | Hapoel Haifa | Unknown |
| O. Hanin | SV Waldhof Mannheim | Hapoel Haifa | Free |
| O. Hanin | SV Waldhof Mannheim | Hapoel Haifa | Free |
| A. F. Ayias | Maccabi Tel Aviv | Hapoel Haifa | - |
| A. Zargari | Maccabi Haifa | Hapoel Haifa | - |
| J. East | Deportivo Saprissa | Hapoel Haifa | Free |
| A. Doumbia | Karmiotissa Polemidion | Hapoel Haifa | - |
| T. Arbel | Maccabi Haifa | Hapoel Haifa | Free |
| Name | Transfer revenue |
|---|---|
|
|
€420.0k |
|
|
€350.0k |
|
|
€330.0k |
|
|
€200.0k |
|
|
€165.0k |
|
|
€155.0k |
|
|
€150.0k |
|
|
€100.0k |
|
|
€100.0k |
|
|
€80.0k |