Israel
Brazil
Guinea-Bissau
Israel
Israel
Israel
Israel
Israel
Israel
Israel
Cyprus
Israel
Israel
Standings - Premier League 26/27 |
|||||
|---|---|---|---|---|---|
| POSITION | CLUB | M | W | L | P |
| 1 |
|
0 | 0 | 0 | 0 |
| 2 |
|
0 | 0 | 0 | 0 |
| 3 |
|
0 | 0 | 0 | 0 |
| 4 |
|
0 | 0 | 0 | 0 |
| 5 |
|
0 | 0 | 0 | 0 |
| 6 |
|
0 | 0 | 0 | 0 |
| 7 |
|
0 | 0 | 0 | 0 |
| 8 |
|
0 | 0 | 0 | 0 |
| 9 |
|
0 | 0 | 0 | 0 |
| 10 |
|
0 | 0 | 0 | 0 |
| 11 |
|
0 | 0 | 0 | 0 |
| 12 |
|
0 | 0 | 0 | 0 |
| 13 |
|
0 | 0 | 0 | 0 |
| 14 |
|
0 | 0 | 0 | 0 |
VS
VS
| Name | Appearances |
|---|---|
|
|
35 |
|
|
35 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
34 |
|
|
33 |
|
|
33 |
|
|
33 |
|
|
33 |
| Name | Goals |
|---|---|
|
|
17 |
|
|
12 |
|
|
11 |
|
|
11 |
|
|
11 |
|
|
9 |
|
|
9 |
|
|
7 |
|
|
6 |
|
|
6 |
| Name | Assists |
|---|---|
|
|
6 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
|
|
4 |
| Name | passes |
|---|---|
|
|
1319 |
|
|
1297 |
|
|
1137 |
|
|
1121 |
|
|
1090 |
|
|
1088 |
|
|
1088 |
|
|
1088 |
|
|
1056 |
|
|
1040 |
| Season departures | |||
|---|---|---|---|
| Name | From | To | Fee |
| S. Balhassen | Hapoel Haifa | Maccabi Herzliya | Free |
| I. Buganim | Hapoel Haifa | SC Kiryat Yam | Free |
| S. Gomes | Hapoel Haifa | Bnei Sakhnin | Free |
| Y. Ferber | Hapoel Haifa | Hapoel Tel Aviv | Free |
| S. Altunashvili | Hapoel Haifa | Dinamo Batumi | Free |
| S. Fadida | Hapoel Haifa | No team | - |
| B. Machini | Hapoel Haifa | Hapoel Kfar Saba | Free |
| R. Hatuel | Hapoel Haifa | No team | - |
| R. Ndo | Hapoel Haifa | No team | - |
| A. F. Ayias | Hapoel Haifa | Maccabi Tel Aviv | - |
| Y. Gerafi | Hapoel Haifa | Maccabi Tel Aviv | - |
| R. Nawi | Hapoel Haifa | Maccabi Tel Aviv | - |
| A. Radulović | Hapoel Haifa | SK Rapid Wien | - |
| J. East | Hapoel Haifa | Hapoel Be'er Sheva | 160k € |
| N. Antman | Hapoel Haifa | Maccabi Netanya | Free |
| Y. Cabeda | Hapoel Haifa | SC Kiryat Yam | Unknown |
| Season arrivals | |||
|---|---|---|---|
| Name | From | To | Fee |
| W. Agada | Real Zaragoza | Hapoel Haifa | Free |
| S. Elias | Hapoel Be'er Sheva | Hapoel Haifa | Free |
| C. Keita | Masfout SC | Hapoel Haifa | Unknown |
| A. Mendy | Beitar Jerusalem | Hapoel Haifa | Free |
| Y. Gerafi | Maccabi Tel Aviv | Hapoel Haifa | Free |
| N. Cohen | Hapoel Petach Tikva | Hapoel Haifa | Free |
| W. Habiballa | Ironi Dorot Tiberias | Hapoel Haifa | Free |
| I. Fahima | Hapoel Acre | Hapoel Haifa | Unknown |
| I. Zafrani | Maccabi Tel Aviv | Hapoel Haifa | - |
| T. Naim | Maccabi Herzliya | Hapoel Haifa | Unknown |
| A. Turgeman | Hapoel Be'er Sheva | Hapoel Haifa | 22k € |
| A. Radulović | SK Rapid Wien | Hapoel Haifa | - |
| D. Župarić | Portland Timbers | Hapoel Haifa | Free |
| L. Rotman | Hapoel Tel Aviv | Hapoel Haifa | Unknown |
| S. Fadida | Maccabi Bney Reine | Hapoel Haifa | Free |
| M. Ambar | Hapoel Nof HaGalil | Hapoel Haifa | Unknown |
| Y. Gerafi | Maccabi Tel Aviv | Hapoel Haifa | - |
| S. Altunashvili | FC Iberia 1999 | Hapoel Haifa | Free |
| I. Kričak | Östers IF | Hapoel Haifa | Free |
| Name | Transfer revenue |
|---|---|
|
|
€420.0k |
|
|
€350.0k |
|
|
€330.0k |
|
|
€200.0k |
|
|
€165.0k |
|
|
€155.0k |
|
|
€150.0k |
|
|
€100.0k |
|
|
€100.0k |
|
|
€80.0k |